Usage Statistics for localhost

Summary Period: December 2023
Generated 13-Jul-2024 16:55 SAPST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 92005
Total Files 80698
Total Pages 61935
Total Visits 5052
Total KBytes 6968193
Total Unique Sites 4249
Total Unique URLs 489
Total Unique Referrers 4037
Total Unique User Agents 578
. Avg Max
Hits per Hour 182 1175
Hits per Day 4381 11640
Files per Day 3842 9846
Pages per Day 2949 8004
Sites per Day 202 806
Visits per Day 240 731
KBytes per Day 331819 862037
Hits by Response Code
Code 200 - OK 87.71% 80698
Code 206 - Partial Content 0.86% 790
Code 301 - Moved Permanently 2.90% 2665
Code 302 - Found 0.27% 249
Code 303 - See Other 1.07% 982
Code 304 - Not Modified 0.49% 447
Code 307 - Moved Temporarily 3.90% 3591
Code 400 - Bad Request 0.06% 58
Code 403 - Forbidden 0.38% 354
Code 404 - Not Found 1.84% 1689
Code 406 - Not Acceptable 0.01% 12
Code 408 - Request Timeout 0.43% 397
Code 416 - Requested Range Not Satisfiable 0.01% 5
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.07% 61

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 11297 12.28% 9449 11.71% 8004 12.92% 571 11.30% 709 16.69% 772110 11.08%
2 8715 9.47% 7204 8.93% 7427 11.99% 305 6.04% 321 7.55% 534701 7.67%
3 8420 9.15% 6936 8.60% 7289 11.77% 257 5.09% 289 6.80% 518222 7.44%
4 11640 12.65% 9846 12.20% 7970 12.87% 551 10.91% 591 13.91% 862037 12.37%
5 9277 10.08% 8079 10.01% 6478 10.46% 480 9.50% 501 11.79% 601992 8.64%
6 7064 7.68% 6453 8.00% 3988 6.44% 480 9.50% 638 15.02% 600520 8.62%
7 6013 6.54% 5478 6.79% 3764 6.08% 392 7.76% 501 11.79% 550902 7.91%
8 3118 3.39% 2791 3.46% 2333 3.77% 236 4.67% 230 5.41% 259560 3.72%
9 3137 3.41% 2842 3.52% 2191 3.54% 213 4.22% 234 5.51% 271595 3.90%
10 3738 4.06% 3358 4.16% 2498 4.03% 254 5.03% 268 6.31% 430538 6.18%
11 9806 10.66% 9228 11.44% 5515 8.90% 601 11.90% 712 16.76% 717241 10.29%
12 9780 10.63% 9034 11.19% 4478 7.23% 731 14.47% 806 18.97% 848776 12.18%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 1841 2.00% 70 1478 1.83% 67 1421 2.29% 5106 107223 1.54%
1 78 1658 1.80% 61 1301 1.61% 69 1459 2.36% 5487 115217 1.65%
2 70 1480 1.61% 53 1114 1.38% 65 1375 2.22% 3889 81670 1.17%
3 77 1622 1.76% 58 1236 1.53% 65 1379 2.23% 6185 129893 1.86%
4 68 1429 1.55% 51 1081 1.34% 59 1256 2.03% 2679 56256 0.81%
5 69 1456 1.58% 52 1095 1.36% 57 1216 1.96% 3579 75159 1.08%
6 99 2096 2.28% 78 1645 2.04% 79 1662 2.68% 5247 110189 1.58%
7 201 4225 4.59% 169 3554 4.40% 151 3180 5.13% 11274 236750 3.40%
8 267 5615 6.10% 240 5056 6.27% 178 3754 6.06% 24763 520030 7.46%
9 263 5533 6.01% 237 4982 6.17% 154 3237 5.23% 19822 416260 5.97%
10 318 6681 7.26% 290 6110 7.57% 188 3968 6.41% 18284 383958 5.51%
11 308 6476 7.04% 281 5918 7.33% 182 3838 6.20% 25558 536721 7.70%
12 288 6058 6.58% 261 5482 6.79% 182 3836 6.19% 23288 489041 7.02%
13 280 5880 6.39% 243 5104 6.32% 191 4026 6.50% 21547 452487 6.49%
14 280 5886 6.40% 250 5261 6.52% 167 3513 5.67% 29898 627850 9.01%
15 303 6366 6.92% 275 5775 7.16% 173 3643 5.88% 21256 446376 6.41%
16 290 6104 6.63% 267 5623 6.97% 184 3870 6.25% 21223 445691 6.40%
17 211 4436 4.82% 193 4058 5.03% 158 3329 5.37% 14737 309478 4.44%
18 217 4564 4.96% 193 4062 5.03% 156 3282 5.30% 19932 418563 6.01%
19 188 3962 4.31% 164 3457 4.28% 131 2760 4.46% 15011 315224 4.52%
20 133 2807 3.05% 114 2409 2.99% 84 1779 2.87% 9984 209664 3.01%
21 114 2403 2.61% 97 2053 2.54% 73 1551 2.50% 10607 222755 3.20%
22 85 1789 1.94% 70 1488 1.84% 63 1337 2.16% 7086 148815 2.14%
23 78 1638 1.78% 64 1356 1.68% 60 1264 2.04% 5377 112921 1.62%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 33319 36.21% 2872713 41.23% /linea106/
2 10236 11.13% 326875 4.69% /encuestas/
3 2695 2.93% 192059 2.76% /estadisticos/pai/pai.html
4 2677 2.91% 8561 0.12% /certirips/
5 2666 2.90% 7674 0.11% /discapacidad/
6 1730 1.88% 346268 4.97% /encuestas/scripts/jquery/jquery-ui.js
7 1703 1.85% 119474 1.71% /encuestas/scripts/jquery/jquery.js
8 1691 1.84% 44988 0.65% /encuestas/scripts/jquery/css/start/jquery-ui.css
9 1671 1.82% 41091 0.59% /encuestas/scripts/survey_runtime.js
10 1666 1.81% 1930 0.03% /encuestas/scripts/jquery/jquery.ui.touch-punch.min.js
11 1627 1.77% 1010 0.01% /encuestas/scripts/jquery/css/start/lime-progress.css
12 1574 1.71% 159232 2.29% /encuestas/scripts/em_javascript.js
13 979 1.06% 34419 0.49% /encuestas/templates/citronade/template.css
14 969 1.05% 2464 0.04% /encuestas/templates/citronade/template.js
15 952 1.03% 88 0.00% /encuestas/templates/citronade/logo.png
16 949 1.03% 1237 0.02% /encuestas/templates/citronade/header-bkg.png
17 949 1.03% 390 0.01% /encuestas/templates/citronade/print.css
18 908 0.99% 3788 0.05% /encuestas/templates/citronade/favicon.ico
19 866 0.94% 968 0.01% /favicon.ico
20 742 0.81% 55237 0.79% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAND POLITICO-NORMATIVO/Resoluciones/Resolucion 044450 DE 01996 .pdf
21 734 0.80% 1578503 22.65% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAN MULTIMEDIA/protocolo_para_el_abordaje.pdf
22 671 0.73% 98300 1.41% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
23 664 0.72% 16261 0.23% /encuestas/templates/bluengrey/template.css
24 658 0.72% 790 0.01% /encuestas/templates/bluengrey/template.js
25 656 0.71% 501 0.01% /encuestas/templates/citronade/help.png
26 611 0.66% 6142 0.09% /webalizer/
27 577 0.63% 2415 0.03% /encuestas/templates/bluengrey/favicon.ico
28 375 0.41% 45842 0.66% /encuestas/admin/admin.php
29 345 0.37% 6587 0.09% /encuestas/upload/surveys/88961/images/logoprincipal 2016.png
30 306 0.33% 9865 0.14% /encuestas/upload/surveys/78956/images/n.png

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 33319 36.21% 2872713 41.23% /linea106/
2 734 0.80% 1578503 22.65% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAN MULTIMEDIA/protocolo_para_el_abordaje.pdf
3 1730 1.88% 346268 4.97% /encuestas/scripts/jquery/jquery-ui.js
4 10236 11.13% 326875 4.69% /encuestas/
5 2695 2.93% 192059 2.76% /estadisticos/pai/pai.html
6 6 0.01% 178316 2.56% /estadisticos/pai/BASES/Coberturas del 2011 al 2015/Resumenes/CONSOLIDADO_MENSUAL_2019.xlsx
7 1574 1.71% 159232 2.29% /encuestas/scripts/em_javascript.js
8 1703 1.85% 119474 1.71% /encuestas/scripts/jquery/jquery.js
9 671 0.73% 98300 1.41% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
10 24 0.03% 59034 0.85% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAND POLITICO-NORMATIVO/Resoluciones/Resolucion 4816 del 2008.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 10236 11.13% 2948 71.80% /encuestas/
2 33319 36.21% 819 19.95% /linea106/
3 611 0.66% 92 2.24% /webalizer/
4 375 0.41% 86 2.09% /encuestas/admin/admin.php
5 2695 2.93% 37 0.90% /estadisticos/pai/pai.html
6 2677 2.91% 17 0.41% /certirips/
7 16 0.02% 14 0.34% /estadisticos/Estadisticos.html
8 25 0.03% 14 0.34% /webalizer/usage_201408.html
9 17 0.02% 11 0.27% /webalizer/usage_201307.html
10 2666 2.90% 6 0.15% /discapacidad/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 10236 11.13% 2861 71.49% /encuestas/
2 33319 36.21% 801 20.01% /linea106/
3 611 0.66% 92 2.30% /webalizer/
4 375 0.41% 82 2.05% /encuestas/admin/admin.php
5 2695 2.93% 39 0.97% /estadisticos/pai/pai.html
6 2677 2.91% 14 0.35% /certirips/
7 25 0.03% 14 0.35% /webalizer/usage_201408.html
8 16 0.02% 11 0.27% /estadisticos/Estadisticos.html
9 17 0.02% 11 0.27% /webalizer/usage_201307.html
10 2666 2.90% 9 0.22% /discapacidad/

Top 30 of 4249 Total Sites
# Hits Files KBytes Visits Hostname
1 18574 20.19% 13265 16.44% 237535 3.41% 5 0.10% 172.16.1.212
2 15426 16.77% 14195 17.59% 1242820 17.84% 252 4.99% 190.71.135.203
3 4757 5.17% 4689 5.81% 274956 3.95% 24 0.48% 186.84.90.244
4 4725 5.14% 4651 5.76% 394151 5.66% 21 0.42% 186.86.33.187
5 2408 2.62% 2262 2.80% 170751 2.45% 41 0.81% 186.31.18.83
6 958 1.04% 955 1.18% 32746 0.47% 9 0.18% 186.28.85.18
7 774 0.84% 756 0.94% 26791 0.38% 9 0.18% 190.27.159.16
8 543 0.59% 511 0.63% 47081 0.68% 29 0.57% 186.86.32.197
9 504 0.55% 462 0.57% 44404 0.64% 45 0.89% 200.119.110.227
10 490 0.53% 490 0.61% 4925 0.07% 90 1.78% 191.101.217.12
11 456 0.50% 367 0.45% 4566 0.07% 3 0.06% 191.95.52.100
12 422 0.46% 197 0.24% 62832 0.90% 105 2.08% 66.249.66.32
13 361 0.39% 164 0.20% 69434 1.00% 94 1.86% 66.249.66.34
14 348 0.38% 173 0.21% 93668 1.34% 91 1.80% 66.249.66.33
15 347 0.38% 343 0.43% 14851 0.21% 4 0.08% 186.29.85.213
16 337 0.37% 281 0.35% 3480 0.05% 38 0.75% 186.30.238.142
17 328 0.36% 328 0.41% 14365 0.21% 15 0.30% 201.234.69.196
18 303 0.33% 259 0.32% 3566 0.05% 20 0.40% 201.184.19.58
19 247 0.27% 242 0.30% 8293 0.12% 7 0.14% 186.116.211.89
20 232 0.25% 213 0.26% 2114 0.03% 3 0.06% 186.84.88.227
21 185 0.20% 185 0.23% 999 0.01% 3 0.06% 2800:484:777f:5400:a406:b3bd:5f65:c78d
22 183 0.20% 182 0.23% 21247 0.30% 4 0.08% 2800:484:3471:1da0:c0b2:24c1:e7ad:5a7b
23 168 0.18% 157 0.19% 1933 0.03% 2 0.04% 10.1.128.184
24 153 0.17% 134 0.17% 1836 0.03% 24 0.48% 190.24.58.214
25 152 0.17% 144 0.18% 142136 2.04% 8 0.16% 10.1.121.21
26 143 0.16% 143 0.18% 8220 0.12% 4 0.08% 181.49.198.254
27 140 0.15% 137 0.17% 1014 0.01% 1 0.02% 186.28.195.184
28 136 0.15% 135 0.17% 16055 0.23% 1 0.02% 2800:484:3471:1da0:18c8:f810:6569:986e
29 131 0.14% 107 0.13% 11256 0.16% 9 0.18% 186.155.62.187
30 122 0.13% 118 0.15% 10869 0.16% 8 0.16% 190.24.146.202

Top 10 of 4249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15426 16.77% 14195 17.59% 1242820 17.84% 252 4.99% 190.71.135.203
2 4725 5.14% 4651 5.76% 394151 5.66% 21 0.42% 186.86.33.187
3 4757 5.17% 4689 5.81% 274956 3.95% 24 0.48% 186.84.90.244
4 18574 20.19% 13265 16.44% 237535 3.41% 5 0.10% 172.16.1.212
5 2408 2.62% 2262 2.80% 170751 2.45% 41 0.81% 186.31.18.83
6 152 0.17% 144 0.18% 142136 2.04% 8 0.16% 10.1.121.21
7 42 0.05% 29 0.04% 142036 2.04% 7 0.14% 10.1.48.45
8 348 0.38% 173 0.21% 93668 1.34% 91 1.80% 66.249.66.33
9 11 0.01% 8 0.01% 85772 1.23% 2 0.04% 181.58.39.66
10 361 0.39% 164 0.20% 69434 1.00% 94 1.86% 66.249.66.34

Top 30 of 4037 Total Referrers
# Hits Referrer
1 27583 29.98% - (Direct Request)
2 24178 26.28% http://fapp.saludcapital.gov.co/encuestas/index.php
3 16745 18.20% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/anteriores
4 4778 5.19% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar
5 2298 2.50% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas
6 2077 2.26% https://www.google.com/
7 1705 1.85% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/login
8 1520 1.65% http://fapp.saludcapital.gov.co/encuestas/admin/admin.php
9 862 0.94% http://fapp.saludcapital.gov.co/encuestas/templates/citronade/template.css
10 779 0.85% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/error
11 775 0.84% http://fapp.saludcapital.gov.co/encuestas/scripts/jquery/css/start/jquery-ui.css
12 670 0.73% http://fapp.saludcapital.gov.co/linea106/index.php/reportes
13 550 0.60% http://fapp.saludcapital.gov.co/encuestas/templates/bluengrey/template.css
14 490 0.53% https://seksvibor.xyz
15 309 0.34% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/STAND POLITICO-NORMATIVO/Resoluciones/Resolucion 044450 DE 01996 .pdf
16 247 0.27% https://fapp.saludcapital.gov.co/encuestas/index.php
17 246 0.27% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar_editado
18 199 0.22% http://www.saludcapital.gov.co/
19 177 0.19% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/STAN MULTIMEDIA/protocolo_para_el_abordaje.pdf
20 162 0.18% http://fapp.saludcapital.gov.co/estadisticos/pai/pai.html
21 159 0.17% http://fapp.saludcapital.gov.co/linea106/index.php/reportes/llamadas
22 93 0.10% http://fapp.saludcapital.gov.co/
23 88 0.10% http://fapp.saludcapital.gov.co/certirips/
24 77 0.08% https://view.genial.ly/5f0e45a3c56d720d861b9317
25 62 0.07% https://www.google.com.co/
26 60 0.07% http://saludcapital.gov.co/
27 57 0.06% android-app://com.google.android.gm/
28 51 0.06% https://usc-word-edit.officeapps.live.com/
29 44 0.05% http://fapp.saludcapital.gov.co/certirips/css/screen.css
30 42 0.05% http://fapp.saludcapital.gov.co/encuestas/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% http://fapp.saludcapital.gov.co/encuestas/index.phpsid=88961
2 2 25.00% http://fapp.saludcapital.gov.co/encuestas/index.phpsid=16649
3 1 12.50% http://fapp.saludcapital.gov.co/encuestas/index.phpsid=64174
4 1 12.50% http://fapp.saludcapital.gov.co/encuestas/index.phpsid=85179

Top 15 of 578 Total User Agents
# Hits User Agent
1 36467 39.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36"
2 18574 20.19% Wget/1.14 (linux-gnu)"
3 12246 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
4 4835 5.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36"
5 1565 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
6 1530 1.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36"
7 986 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
8 964 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36"
9 784 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 645 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0"
11 476 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 463 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
13 450 0.49% Mozilla/5.0 (Linux; Android 10; SM-P615) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36"
14 373 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 355 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92005 100.00% 81488 100.98% 6968193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!