Usage Statistics for localhost

Summary Period: July 2020
Generated 18-Aug-2020 18:30 SAPST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 794417
Total Files 462479
Total Pages 337149
Total Visits 34293
Total KBytes 30840848
Total Unique Sites 20339
Total Unique URLs 6210
Total Unique Referrers 34778
Total Unique User Agents 3379
. Avg Max
Hits per Hour 1067 42082
Hits per Day 25626 103212
Files per Day 14918 47651
Pages per Day 10875 56145
Sites per Day 656 2394
Visits per Day 1106 2576
KBytes per Day 994866 2538746
Hits by Response Code
Code 200 - OK 58.22% 462479
Code 206 - Partial Content 0.10% 773
Code 301 - Moved Permanently 0.03% 219
Code 302 - Found 0.20% 1610
Code 303 - See Other 0.19% 1535
Code 304 - Not Modified 0.36% 2899
Code 307 - Moved Temporarily 0.12% 975
Code 400 - Bad Request 0.15% 1153
Code 403 - Forbidden 1.03% 8158
Code 404 - Not Found 38.37% 304788
Code 405 - Method Not Allowed 0.06% 506
Code 406 - Not Acceptable 0.12% 976
Code 408 - Request Timeout 0.96% 7597
Code 413 - Request Entity Too Large 0.00% 8
Code 500 - Internal Server Error 0.06% 466
Code 501 - Not Implemented 0.03% 259
Code 503 - Service Unavailable 0.00% 16

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 13659 1.72% 10497 2.27% 4287 1.27% 865 2.52% 753 3.70% 1183951 3.84%
2 18548 2.33% 12614 2.73% 5452 1.62% 931 2.71% 770 3.79% 980112 3.18%
3 18438 2.32% 13048 2.82% 5326 1.58% 1092 3.18% 932 4.58% 840315 2.72%
4 9056 1.14% 7435 1.61% 2682 0.80% 733 2.14% 587 2.89% 465497 1.51%
5 6879 0.87% 5697 1.23% 2355 0.70% 571 1.67% 488 2.40% 462725 1.50%
6 26426 3.33% 20683 4.47% 6781 2.01% 1667 4.86% 1418 6.97% 1135547 3.68%
7 72581 9.14% 21727 4.70% 47226 14.01% 1305 3.81% 1154 5.67% 1135160 3.68%
8 23002 2.90% 18248 3.95% 5988 1.78% 1437 4.19% 1215 5.97% 1097811 3.56%
9 17066 2.15% 14040 3.04% 4491 1.33% 1221 3.56% 1049 5.16% 766947 2.49%
10 23213 2.92% 18454 3.99% 6000 1.78% 1545 4.51% 1301 6.40% 1194101 3.87%
11 12758 1.61% 10854 2.35% 3624 1.07% 1079 3.15% 864 4.25% 767586 2.49%
12 7700 0.97% 6669 1.44% 2723 0.81% 686 2.00% 537 2.64% 735238 2.38%
13 22870 2.88% 17222 3.72% 6216 1.84% 1386 4.04% 1198 5.89% 1526921 4.95%
14 71201 8.96% 19941 4.31% 46880 13.90% 1194 3.48% 1027 5.05% 1214222 3.94%
15 17852 2.25% 12167 2.63% 5451 1.62% 939 2.74% 829 4.08% 999357 3.24%
16 12007 1.51% 8663 1.87% 4159 1.23% 749 2.18% 629 3.09% 648197 2.10%
17 13913 1.75% 8780 1.90% 4195 1.24% 762 2.22% 625 3.07% 519497 1.68%
18 7365 0.93% 6464 1.40% 2503 0.74% 642 1.87% 551 2.71% 536647 1.74%
19 5733 0.72% 4396 0.95% 2249 0.67% 440 1.28% 339 1.67% 445000 1.44%
20 7313 0.92% 4868 1.05% 2948 0.87% 391 1.14% 319 1.57% 476143 1.54%
21 67241 8.46% 16718 3.61% 46154 13.69% 833 2.43% 734 3.61% 1077175 3.49%
22 17496 2.20% 13171 2.85% 5201 1.54% 1074 3.13% 923 4.54% 884128 2.87%
23 20369 2.56% 13712 2.96% 5934 1.76% 1012 2.95% 858 4.22% 817231 2.65%
24 17664 2.22% 11572 2.50% 5419 1.61% 845 2.46% 746 3.67% 651152 2.11%
25 6865 0.86% 5837 1.26% 2315 0.69% 540 1.57% 488 2.40% 596209 1.93%
26 8432 1.06% 6158 1.33% 3518 1.04% 500 1.46% 414 2.04% 1191259 3.86%
27 22060 2.78% 15512 3.35% 6856 2.03% 1129 3.29% 989 4.86% 997149 3.23%
28 103212 12.99% 47651 10.30% 56145 16.65% 2576 7.51% 2394 11.77% 2538746 8.23%
29 39617 4.99% 32950 7.12% 11495 3.41% 2356 6.87% 2204 10.84% 2087967 6.77%
30 41904 5.27% 31853 6.89% 11221 3.33% 2330 6.79% 2037 10.02% 1658501 5.38%
31 41977 5.28% 24878 5.38% 11355 3.37% 1566 4.57% 1413 6.95% 1210357 3.92%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5847 0.74% 158 4925 1.06% 80 2485 0.74% 31611 979937 3.18%
1 137 4252 0.54% 112 3493 0.76% 71 2231 0.66% 16099 499083 1.62%
2 103 3200 0.40% 88 2749 0.59% 62 1924 0.57% 14108 437345 1.42%
3 5450 168957 21.27% 722 22385 4.84% 3934 121959 36.17% 41814 1296248 4.20%
4 913 28314 3.56% 200 6204 1.34% 852 26414 7.83% 11414 353837 1.15%
5 950 29464 3.71% 203 6298 1.36% 817 25356 7.52% 16047 497469 1.61%
6 268 8308 1.05% 200 6215 1.34% 120 3727 1.11% 23456 727134 2.36%
7 538 16698 2.10% 432 13410 2.90% 168 5218 1.55% 32540 1008742 3.27%
8 971 30119 3.79% 720 22332 4.83% 272 8448 2.51% 44425 1377179 4.47%
9 1175 36448 4.59% 852 26415 5.71% 317 9832 2.92% 56289 1744956 5.66%
10 1324 41049 5.17% 964 29914 6.47% 340 10545 3.13% 55714 1727119 5.60%
11 1343 41651 5.24% 963 29857 6.46% 338 10508 3.12% 54405 1686569 5.47%
12 1359 42141 5.30% 935 28999 6.27% 358 11105 3.29% 51540 1597727 5.18%
13 1217 37741 4.75% 934 28969 6.26% 337 10460 3.10% 72790 2256505 7.32%
14 1388 43053 5.42% 1040 32270 6.98% 389 12071 3.58% 58487 1813085 5.88%
15 1550 48072 6.05% 1108 34354 7.43% 414 12852 3.81% 73124 2266841 7.35%
16 1525 47296 5.95% 1091 33829 7.31% 406 12612 3.74% 64992 2014764 6.53%
17 1143 35463 4.46% 898 27844 6.02% 312 9693 2.87% 52404 1624515 5.27%
18 1004 31133 3.92% 790 24510 5.30% 284 8834 2.62% 53753 1666336 5.40%
19 882 27372 3.45% 703 21806 4.72% 263 8176 2.43% 37970 1177066 3.82%
20 760 23581 2.97% 619 19214 4.15% 238 7398 2.19% 43346 1343736 4.36%
21 638 19781 2.49% 532 16503 3.57% 208 6478 1.92% 37531 1163467 3.77%
22 462 14340 1.81% 380 11809 2.55% 155 4829 1.43% 25766 798746 2.59%
23 327 10137 1.28% 263 8175 1.77% 128 3994 1.18% 25240 782441 2.54%

Top 30 of 6210 Total URLs
# Hits KBytes URL
1 69198 8.71% 2434348 7.89% /encuestas/
2 33760 4.25% 3631352 11.77% /linea106/
3 33375 4.20% 686220 2.23% /discapacidad/
4 20003 2.52% 3990567 12.94% /encuestas/scripts/jquery/jquery-ui.js
5 19815 2.49% 1383877 4.49% /encuestas/scripts/jquery/jquery.js
6 19753 2.49% 523830 1.70% /encuestas/scripts/jquery/css/start/jquery-ui.css
7 19539 2.46% 479461 1.55% /encuestas/scripts/survey_runtime.js
8 19430 2.45% 22360 0.07% /encuestas/scripts/jquery/jquery.ui.touch-punch.min.js
9 19323 2.43% 11975 0.04% /encuestas/scripts/jquery/css/start/lime-progress.css
10 17894 2.25% 1807480 5.86% /encuestas/scripts/em_javascript.js
11 12354 1.56% 300745 0.98% /encuestas/templates/bluengrey/template.css
12 12235 1.54% 14627 0.05% /encuestas/templates/bluengrey/template.js
13 11979 1.51% 1745603 5.66% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
14 11879 1.50% 49600 0.16% /encuestas/templates/bluengrey/favicon.ico
15 6809 0.86% 239599 0.78% /encuestas/templates/citronade/template.css
16 6765 0.85% 17175 0.06% /encuestas/templates/citronade/template.js
17 6719 0.85% 8740 0.03% /encuestas/templates/citronade/header-bkg.png
18 6719 0.85% 619 0.00% /encuestas/templates/citronade/logo.png
19 6673 0.84% 2743 0.01% /encuestas/templates/citronade/print.css
20 6501 0.82% 27143 0.09% /encuestas/templates/citronade/favicon.ico
21 5311 0.67% 53423 0.17% /webalizer/
22 4572 0.58% 3500 0.01% /encuestas/templates/citronade/help.png
23 4435 0.56% 521264 1.69% /webalizer/usage_201509.html
24 3218 0.41% 208 0.00% /
25 2908 0.37% 92132 0.30% /encuestas/upload/surveys/78956/images/n.png
26 2794 0.35% 3124 0.01% /favicon.ico
27 2533 0.32% 331729 1.08% /encuestas/admin/admin.php
28 2226 0.28% 54685 0.18% /encuestas/templates/default/template.css
29 2208 0.28% 5733 0.02% /encuestas/templates/default/template.js
30 2092 0.26% 8748 0.03% /encuestas/templates/default/favicon.ico

Top 10 of 6210 Total URLs By KBytes
# Hits KBytes URL
1 20003 2.52% 3990567 12.94% /encuestas/scripts/jquery/jquery-ui.js
2 33760 4.25% 3631352 11.77% /linea106/
3 69198 8.71% 2434348 7.89% /encuestas/
4 17894 2.25% 1807480 5.86% /encuestas/scripts/em_javascript.js
5 11979 1.51% 1745603 5.66% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
6 19815 2.49% 1383877 4.49% /encuestas/scripts/jquery/jquery.js
7 11 0.00% 686364 2.23% /phpmyadmin/export.php
8 33375 4.20% 686220 2.23% /discapacidad/
9 19753 2.49% 523830 1.70% /encuestas/scripts/jquery/css/start/jquery-ui.css
10 4435 0.56% 521264 1.69% /webalizer/usage_201509.html

Top 10 of 1836 Total Entry Pages
# Hits Visits URL
1 69198 8.71% 25776 78.08% /encuestas/
2 33760 4.25% 2058 6.23% /linea106/
3 33375 4.20% 1070 3.24% /discapacidad/
4 3218 0.41% 808 2.45% /
5 2533 0.32% 230 0.70% /encuestas/admin/admin.php
6 5311 0.67% 188 0.57% /webalizer/
7 268 0.03% 158 0.48% /estadisticos/pai/pai.html
8 134 0.02% 121 0.37% /webalizer/usage_201605.html
9 74 0.01% 59 0.18% /certirips/
10 1838 0.23% 45 0.14% /phpmyadmin/

Top 10 of 1860 Total Exit Pages
# Hits Visits URL
1 69198 8.71% 23261 77.00% /encuestas/
2 33760 4.25% 1915 6.34% /linea106/
3 33375 4.20% 982 3.25% /discapacidad/
4 3218 0.41% 792 2.62% /
5 2533 0.32% 215 0.71% /encuestas/admin/admin.php
6 5311 0.67% 188 0.62% /webalizer/
7 268 0.03% 153 0.51% /estadisticos/pai/pai.html
8 134 0.02% 122 0.40% /webalizer/usage_201605.html
9 74 0.01% 39 0.13% /certirips/
10 42 0.01% 25 0.08% /encuestas/printanswers.php

Top 30 of 20339 Total Sites
# Hits Files KBytes Visits Hostname
1 218449 27.50% 27392 5.92% 881015 2.86% 102 0.30% 172.16.1.67
2 22167 2.79% 6327 1.37% 175805 0.57% 113 0.33% 186.154.209.130
3 19973 2.51% 5237 1.13% 119610 0.39% 68 0.20% 200.122.253.142
4 11780 1.48% 2957 0.64% 95796 0.31% 76 0.22% 186.82.196.136
5 11079 1.39% 2779 0.60% 77859 0.25% 44 0.13% 181.61.121.241
6 9205 1.16% 2185 0.47% 47283 0.15% 64 0.19% 190.24.146.205
7 8848 1.11% 2796 0.60% 57902 0.19% 33 0.10% 190.156.151.174
8 7951 1.00% 2141 0.46% 66070 0.21% 40 0.12% 190.24.142.66
9 6699 0.84% 1711 0.37% 39934 0.13% 26 0.08% 181.55.6.70
10 4929 0.62% 1200 0.26% 31225 0.10% 106 0.31% 186.84.21.231
11 4741 0.60% 4741 1.03% 47838 0.16% 1 0.00% 91.121.185.43
12 4425 0.56% 4425 0.96% 520089 1.69% 2 0.01% 35.181.48.42
13 4163 0.52% 1066 0.23% 29589 0.10% 27 0.08% 181.55.206.138
14 3506 0.44% 2964 0.64% 145571 0.47% 113 0.33% 181.52.15.21
15 3087 0.39% 905 0.20% 115408 0.37% 9 0.03% 181.134.19.22
16 2987 0.38% 2218 0.48% 189492 0.61% 56 0.16% 186.84.89.21
17 2547 0.32% 2471 0.53% 204229 0.66% 86 0.25% 186.84.20.204
18 2507 0.32% 639 0.14% 15741 0.05% 7 0.02% 186.145.132.87
19 2356 0.30% 614 0.13% 6932 0.02% 45 0.13% 181.130.206.103
20 2091 0.26% 1962 0.42% 152796 0.50% 106 0.31% 186.119.32.40
21 2071 0.26% 1988 0.43% 92360 0.30% 118 0.34% 186.84.21.93
22 1981 0.25% 1980 0.43% 46377 0.15% 46 0.13% 186.84.88.42
23 1943 0.24% 1819 0.39% 69595 0.23% 15 0.04% 186.29.66.96
24 1930 0.24% 1854 0.40% 129877 0.42% 79 0.23% 186.80.235.171
25 1923 0.24% 1828 0.40% 94030 0.30% 109 0.32% 190.143.14.72
26 1818 0.23% 1643 0.36% 133093 0.43% 98 0.29% 181.61.208.47
27 1752 0.22% 1635 0.35% 140948 0.46% 95 0.28% 186.84.21.68
28 1750 0.22% 450 0.10% 12051 0.04% 9 0.03% 186.154.34.179
29 1632 0.21% 1580 0.34% 114571 0.37% 65 0.19% 10.1.33.115
30 1599 0.20% 1525 0.33% 81577 0.26% 63 0.18% 186.115.24.179

Top 10 of 20339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218449 27.50% 27392 5.92% 881015 2.86% 102 0.30% 172.16.1.67
2 4425 0.56% 4425 0.96% 520089 1.69% 2 0.01% 35.181.48.42
3 772 0.10% 588 0.13% 485338 1.57% 228 0.66% 66.249.79.143
4 1502 0.19% 679 0.15% 419613 1.36% 15 0.04% 181.134.9.159
5 856 0.11% 674 0.15% 413826 1.34% 211 0.62% 66.249.79.141
6 497 0.06% 326 0.07% 400053 1.30% 55 0.16% 186.145.140.174
7 247 0.03% 238 0.05% 397207 1.29% 0 0.00% 34.202.93.213
8 132 0.02% 74 0.02% 359477 1.17% 10 0.03% 10.1.33.79
9 252 0.03% 206 0.04% 339027 1.10% 88 0.26% 207.46.13.88
10 222 0.03% 211 0.05% 316081 1.02% 54 0.16% 157.55.39.78

Top 30 of 34778 Total Referrers
# Hits Referrer
1 285820 35.98% http://fapp.saludcapital.gov.co/encuestas/index.php
2 268048 33.74% - (Direct Request)
3 16803 2.12% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/anteriores
4 12924 1.63% http://aulavirtual.saludcapital.gov.co/sicap/course/view.php
5 11125 1.40% http://fapp.saludcapital.gov.co/encuestas/templates/bluengrey/template.css
6 9006 1.13% http://fapp.saludcapital.gov.co/encuestas/admin/admin.php
7 6407 0.81% http://fapp.saludcapital.gov.co/encuestas/scripts/jquery/css/start/jquery-ui.css
8 5811 0.73% http://fapp.saludcapital.gov.co/encuestas/templates/citronade/template.css
9 5749 0.72% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar
10 5661 0.71% http://fapp.saludcapital.gov.co/discapacidad/
11 4424 0.56% https://www.maquestionmedicale.fr/
12 4367 0.55% https://www.google.com/
13 4268 0.54% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas
14 2513 0.32% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/login
15 1348 0.17% http://fapp.saludcapital.gov.co/linea106/index.php/reportes
16 1219 0.15% http://www.saludcapital.gov.co/Paginas2/Coronavirus.aspx
17 979 0.12% android-app://com.google.android.gm/
18 616 0.08% http://aulavirtual.saludcapital.gov.co/sicap/
19 612 0.08% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/error
20 595 0.07% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar_editado
21 501 0.06% http://fapp.saludcapital.gov.co/encuestas/
22 466 0.06% http://www.google.com/
23 451 0.06% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Definiciones generales glosario.pdf
24 365 0.05% http://fapp.saludcapital.gov.co/estadisticos/pai/pai.html
25 330 0.04% http://fapp.saludcapital.gov.co/certirips/
26 294 0.04% http://fapp.saludcapital.gov.co/
27 244 0.03% https://www.google.com.co/
28 233 0.03% http://fapp.saludcapital.gov.co/discapacidad/index.php/ingreso/index
29 196 0.02% http://fapp.saludcapital.gov.co/certirips/css/screen.css
30 193 0.02% http://fapp.saludcapital.gov.co/encuestas/admin/styles/default/adminstyle.css

Top 15 of 3379 Total User Agents
# Hits User Agent
1 214165 26.96% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 10.0.0)"
2 101300 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
3 58249 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36"
4 36559 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36"
5 16716 2.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36"
6 15374 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
7 14872 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0"
8 14615 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
9 14597 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
10 11170 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36"
11 9777 1.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
12 7213 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36"
13 6884 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36"
14 6247 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36"
15 5890 0.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 794417 100.00% 463252 100.17% 30840848 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!