Usage Statistics for localhost

Summary Period: June 2020
Generated 18-Aug-2020 18:30 SAPST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 655742
Total Files 381036
Total Pages 299747
Total Visits 27269
Total KBytes 25533755
Total Unique Sites 16574
Total Unique URLs 5347
Total Unique Referrers 34324
Total Unique User Agents 3148
. Avg Max
Hits per Hour 910 41930
Hits per Day 21858 76030
Files per Day 12701 21848
Pages per Day 9991 50178
Sites per Day 552 1311
Visits per Day 908 1469
KBytes per Day 851125 1318208
Hits by Response Code
Code 200 - OK 58.11% 381036
Code 206 - Partial Content 0.14% 900
Code 301 - Moved Permanently 0.02% 161
Code 302 - Found 0.41% 2717
Code 303 - See Other 0.26% 1689
Code 304 - Not Modified 0.65% 4263
Code 307 - Moved Temporarily 0.17% 1093
Code 400 - Bad Request 0.13% 868
Code 403 - Forbidden 0.98% 6414
Code 404 - Not Found 37.82% 247973
Code 405 - Method Not Allowed 0.06% 376
Code 406 - Not Acceptable 0.11% 733
Code 408 - Request Timeout 1.05% 6913
Code 413 - Request Entity Too Large 0.00% 6
Code 500 - Internal Server Error 0.06% 387
Code 501 - Not Implemented 0.03% 201
Code 503 - Service Unavailable 0.00% 12

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 23021 3.51% 19571 5.14% 7575 2.53% 1469 5.39% 1311 7.91% 1129079 4.42%
2 21372 3.26% 17219 4.52% 6783 2.26% 1327 4.87% 1134 6.84% 1011769 3.96%
3 17585 2.68% 14464 3.80% 5749 1.92% 1177 4.32% 1031 6.22% 876346 3.43%
4 20755 3.17% 15683 4.12% 7007 2.34% 1238 4.54% 1093 6.59% 1184776 4.64%
5 19531 2.98% 15170 3.98% 6157 2.05% 1228 4.50% 1100 6.64% 917248 3.59%
6 10155 1.55% 7745 2.03% 3936 1.31% 684 2.51% 645 3.89% 560825 2.20%
7 8490 1.29% 7021 1.84% 3331 1.11% 605 2.22% 539 3.25% 443979 1.74%
8 23189 3.54% 15886 4.17% 7074 2.36% 1246 4.57% 1092 6.59% 955003 3.74%
9 30313 4.62% 18456 4.84% 9151 3.05% 1323 4.85% 1221 7.37% 1208874 4.73%
10 18619 2.84% 13193 3.46% 6183 2.06% 1097 4.02% 954 5.76% 928569 3.64%
11 14606 2.23% 10988 2.88% 5029 1.68% 941 3.45% 806 4.86% 915239 3.58%
12 14175 2.16% 10289 2.70% 4840 1.61% 911 3.34% 764 4.61% 663564 2.60%
13 6472 0.99% 5388 1.41% 2457 0.82% 528 1.94% 500 3.02% 501080 1.96%
14 7222 1.10% 6187 1.62% 2730 0.91% 539 1.98% 489 2.95% 646830 2.53%
15 20115 3.07% 14308 3.76% 6842 2.28% 933 3.42% 859 5.18% 1000028 3.92%
16 73870 11.27% 21833 5.73% 47992 16.01% 1291 4.73% 1093 6.59% 1284773 5.03%
17 19707 3.01% 14694 3.86% 6697 2.23% 1145 4.20% 1004 6.06% 868048 3.40%
18 17852 2.72% 12896 3.38% 6228 2.08% 1070 3.92% 904 5.45% 746676 2.92%
19 17181 2.62% 11136 2.92% 5745 1.92% 913 3.35% 763 4.60% 808718 3.17%
20 8867 1.35% 6108 1.60% 3241 1.08% 501 1.84% 429 2.59% 468714 1.84%
21 5789 0.88% 4143 1.09% 2406 0.80% 371 1.36% 314 1.89% 278299 1.09%
22 9517 1.45% 6598 1.73% 3252 1.08% 567 2.08% 493 2.97% 499126 1.95%
23 74671 11.39% 20964 5.50% 49480 16.51% 966 3.54% 876 5.29% 1076261 4.22%
24 18884 2.88% 13780 3.62% 8417 2.81% 790 2.90% 695 4.19% 1106768 4.33%
25 20537 3.13% 15237 4.00% 8735 2.91% 870 3.19% 818 4.94% 972167 3.81%
26 20793 3.17% 14539 3.82% 8439 2.82% 858 3.15% 722 4.36% 1005456 3.94%
27 13659 2.08% 9424 2.47% 5506 1.84% 582 2.13% 501 3.02% 693919 2.72%
28 13286 2.03% 9479 2.49% 5074 1.69% 585 2.15% 590 3.56% 899824 3.52%
29 9479 1.45% 6789 1.78% 3513 1.17% 538 1.97% 474 2.86% 563592 2.21%
30 76030 11.59% 21848 5.73% 50178 16.74% 1097 4.02% 886 5.35% 1318208 5.16%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6337 0.97% 161 4832 1.27% 97 2911 0.97% 19803 594078 2.33%
1 115 3465 0.53% 103 3115 0.82% 68 2060 0.69% 15058 451731 1.77%
2 161 4853 0.74% 104 3132 0.82% 114 3429 1.14% 11300 339000 1.33%
3 4243 127308 19.41% 573 17207 4.52% 3079 92375 30.82% 25484 764506 2.99%
4 750 22529 3.44% 182 5474 1.44% 689 20699 6.91% 8693 260796 1.02%
5 691 20745 3.16% 165 4974 1.31% 591 17754 5.92% 11896 356883 1.40%
6 264 7949 1.21% 210 6307 1.66% 132 3988 1.33% 15942 478270 1.87%
7 514 15448 2.36% 401 12033 3.16% 204 6134 2.05% 30241 907216 3.55%
8 764 22941 3.50% 576 17282 4.54% 259 7797 2.60% 40162 1204860 4.72%
9 1018 30555 4.66% 718 21549 5.66% 326 9802 3.27% 44911 1347325 5.28%
10 1178 35348 5.39% 814 24423 6.41% 371 11157 3.72% 45847 1375421 5.39%
11 1253 37616 5.74% 866 26009 6.83% 382 11465 3.82% 60868 1826054 7.15%
12 1108 33251 5.07% 712 21389 5.61% 357 10724 3.58% 46809 1404281 5.50%
13 959 28799 4.39% 716 21501 5.64% 342 10264 3.42% 51358 1540729 6.03%
14 1143 34302 5.23% 799 23993 6.30% 377 11335 3.78% 51098 1532944 6.00%
15 1190 35724 5.45% 837 25136 6.60% 385 11561 3.86% 45008 1350253 5.29%
16 1144 34325 5.23% 818 24553 6.44% 367 11010 3.67% 53577 1607314 6.29%
17 1054 31625 4.82% 779 23373 6.13% 354 10622 3.54% 47204 1416135 5.55%
18 978 29360 4.48% 706 21183 5.56% 335 10054 3.35% 48993 1469775 5.76%
19 789 23676 3.61% 625 18769 4.93% 290 8713 2.91% 44042 1321258 5.17%
20 788 23654 3.61% 620 18609 4.88% 289 8674 2.89% 43309 1299273 5.09%
21 713 21415 3.27% 556 16703 4.38% 254 7629 2.55% 37164 1114929 4.37%
22 482 14488 2.21% 384 11531 3.03% 177 5320 1.77% 28756 862667 3.38%
23 334 10029 1.53% 265 7959 2.09% 142 4270 1.42% 23602 708057 2.77%

Top 30 of 5347 Total URLs
# Hits KBytes URL
1 55648 8.49% 1770882 6.94% /encuestas/
2 44215 6.74% 4047850 15.85% /linea106/
3 32438 4.95% 414858 1.62% /discapacidad/
4 14766 2.25% 2908297 11.39% /encuestas/scripts/jquery/jquery-ui.js
5 14519 2.21% 1003905 3.93% /encuestas/scripts/jquery/jquery.js
6 14445 2.20% 378295 1.48% /encuestas/scripts/jquery/css/start/jquery-ui.css
7 14319 2.18% 347001 1.36% /encuestas/scripts/survey_runtime.js
8 14120 2.15% 16050 0.06% /encuestas/scripts/jquery/jquery.ui.touch-punch.min.js
9 13997 2.13% 8565 0.03% /encuestas/scripts/jquery/css/start/lime-progress.css
10 12477 1.90% 125441 0.49% /webalizer/
11 11947 1.82% 1194699 4.68% /encuestas/scripts/em_javascript.js
12 9494 1.45% 227701 0.89% /encuestas/templates/bluengrey/template.css
13 9367 1.43% 11010 0.04% /encuestas/templates/bluengrey/template.js
14 8942 1.36% 37033 0.15% /encuestas/templates/bluengrey/favicon.ico
15 7943 1.21% 1138986 4.46% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
16 4565 0.70% 160240 0.63% /encuestas/templates/citronade/template.css
17 4516 0.69% 11443 0.04% /encuestas/templates/citronade/template.js
18 4484 0.68% 413 0.00% /encuestas/templates/citronade/logo.png
19 4481 0.68% 5825 0.02% /encuestas/templates/citronade/header-bkg.png
20 4446 0.68% 1824 0.01% /encuestas/templates/citronade/print.css
21 4394 0.67% 516328 2.02% /webalizer/usage_201509.html
22 4335 0.66% 18102 0.07% /encuestas/templates/citronade/favicon.ico
23 3843 0.59% 396099 1.55% /encuestas/admin/admin.php
24 2955 0.45% 3305 0.01% /favicon.ico
25 2653 0.40% 2025 0.01% /encuestas/templates/citronade/help.png
26 2596 0.40% 17829 0.07% /phpmyadmin/
27 2416 0.37% 156 0.00% /
28 2039 0.31% 49975 0.20% /encuestas/templates/default/template.css
29 1991 0.30% 5140 0.02% /encuestas/templates/default/template.js
30 1894 0.29% 7919 0.03% /encuestas/templates/default/favicon.ico

Top 10 of 5347 Total URLs By KBytes
# Hits KBytes URL
1 44215 6.74% 4047850 15.85% /linea106/
2 14766 2.25% 2908297 11.39% /encuestas/scripts/jquery/jquery-ui.js
3 55648 8.49% 1770882 6.94% /encuestas/
4 11947 1.82% 1194699 4.68% /encuestas/scripts/em_javascript.js
5 7943 1.21% 1138986 4.46% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
6 14519 2.21% 1003905 3.93% /encuestas/scripts/jquery/jquery.js
7 44 0.01% 679851 2.66% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/5. Suba.pdf
8 80 0.01% 623688 2.44% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/10. Engativa.pdf
9 4394 0.67% 516328 2.02% /webalizer/usage_201509.html
10 10 0.00% 478035 1.87% /phpmyadmin/export.php

Top 10 of 998 Total Entry Pages
# Hits Visits URL
1 55648 8.49% 20100 76.16% /encuestas/
2 44215 6.74% 1992 7.55% /linea106/
3 32438 4.95% 1152 4.36% /discapacidad/
4 2416 0.37% 923 3.50% /
5 3843 0.59% 291 1.10% /encuestas/admin/admin.php
6 348 0.05% 238 0.90% /estadisticos/pai/pai.html
7 2596 0.40% 84 0.32% /phpmyadmin/
8 86 0.01% 61 0.23% /certirips/
9 12477 1.90% 59 0.22% /webalizer/
10 74 0.01% 55 0.21% /webalizer/usage_201605.html

Top 10 of 1030 Total Exit Pages
# Hits Visits URL
1 55648 8.49% 18348 75.37% /encuestas/
2 44215 6.74% 1900 7.81% /linea106/
3 32438 4.95% 1071 4.40% /discapacidad/
4 2416 0.37% 906 3.72% /
5 3843 0.59% 261 1.07% /encuestas/admin/admin.php
6 348 0.05% 236 0.97% /estadisticos/pai/pai.html
7 12477 1.90% 59 0.24% /webalizer/
8 74 0.01% 55 0.23% /webalizer/usage_201605.html
9 86 0.01% 45 0.18% /certirips/
10 2596 0.40% 42 0.17% /phpmyadmin/

Top 30 of 16574 Total Sites
# Hits Files KBytes Visits Hostname
1 163722 24.97% 20531 5.39% 660763 2.59% 73 0.27% 172.16.1.67
2 26003 3.97% 8379 2.20% 239405 0.94% 133 0.49% 186.154.209.130
3 15110 2.30% 3721 0.98% 61352 0.24% 72 0.26% 190.24.146.205
4 12079 1.84% 12079 3.17% 121557 0.48% 4 0.01% 91.121.185.43
5 11882 1.81% 3253 0.85% 78350 0.31% 59 0.22% 200.122.253.142
6 11636 1.77% 3194 0.84% 37686 0.15% 73 0.27% 186.84.90.95
7 8083 1.23% 2692 0.71% 55471 0.22% 38 0.14% 190.156.151.174
8 7439 1.13% 1878 0.49% 25008 0.10% 62 0.23% 181.130.206.103
9 6362 0.97% 1600 0.42% 23497 0.09% 82 0.30% 186.82.196.136
10 6101 0.93% 1543 0.40% 14315 0.06% 21 0.08% 186.154.155.234
11 6041 0.92% 1521 0.40% 13511 0.05% 50 0.18% 186.31.19.74
12 5008 0.76% 1218 0.32% 15123 0.06% 46 0.17% 186.28.252.202
13 4404 0.67% 1122 0.29% 19299 0.08% 41 0.15% 186.84.21.231
14 4388 0.67% 4388 1.15% 515740 2.02% 2 0.01% 35.181.48.42
15 4093 0.62% 3919 1.03% 361989 1.42% 145 0.53% 186.86.32.77
16 3923 0.60% 3682 0.97% 329060 1.29% 132 0.48% 186.86.33.239
17 3566 0.54% 2960 0.78% 188628 0.74% 73 0.27% 181.52.15.21
18 3022 0.46% 763 0.20% 21270 0.08% 27 0.10% 181.55.206.138
19 3003 0.46% 765 0.20% 8544 0.03% 42 0.15% 181.130.212.232
20 2801 0.43% 2682 0.70% 164973 0.65% 80 0.29% 186.80.235.171
21 2726 0.42% 2641 0.69% 224339 0.88% 69 0.25% 186.84.90.237
22 2633 0.40% 737 0.19% 9800 0.04% 46 0.17% 190.26.222.66
23 2521 0.38% 2441 0.64% 212826 0.83% 48 0.18% 186.83.33.53
24 2352 0.36% 586 0.15% 5159 0.02% 36 0.13% 186.84.88.211
25 2277 0.35% 595 0.16% 18580 0.07% 19 0.07% 181.55.6.70
26 2178 0.33% 2117 0.56% 117087 0.46% 114 0.42% 186.84.21.93
27 1915 0.29% 1450 0.38% 83259 0.33% 33 0.12% 186.84.89.21
28 1872 0.29% 1751 0.46% 112081 0.44% 72 0.26% 186.119.25.20
29 1805 0.28% 214 0.06% 6423 0.03% 48 0.18% 190.144.212.54
30 1761 0.27% 1681 0.44% 114701 0.45% 47 0.17% 181.61.206.28

Top 10 of 16574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163722 24.97% 20531 5.39% 660763 2.59% 73 0.27% 172.16.1.67
2 1098 0.17% 855 0.22% 548262 2.15% 267 0.98% 66.249.79.9
3 4388 0.67% 4388 1.15% 515740 2.02% 2 0.01% 35.181.48.42
4 1052 0.16% 851 0.22% 487306 1.91% 271 0.99% 66.249.79.11
5 908 0.14% 692 0.18% 480833 1.88% 273 1.00% 66.249.79.13
6 317 0.05% 211 0.06% 365007 1.43% 37 0.14% 10.1.33.79
7 4093 0.62% 3919 1.03% 361989 1.42% 145 0.53% 186.86.32.77
8 3923 0.60% 3682 0.97% 329060 1.29% 132 0.48% 186.86.33.239
9 951 0.15% 534 0.14% 317009 1.24% 9 0.03% 181.134.9.159
10 26003 3.97% 8379 2.20% 239405 0.94% 133 0.49% 186.154.209.130

Top 30 of 34324 Total Referrers
# Hits Referrer
1 206384 31.47% - (Direct Request)
2 205405 31.32% http://fapp.saludcapital.gov.co/encuestas/index.php
3 24500 3.74% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/anteriores
4 13501 2.06% http://aulavirtual.saludcapital.gov.co/sicap/course/view.php
5 8760 1.34% http://fapp.saludcapital.gov.co/encuestas/admin/admin.php
6 8208 1.25% http://fapp.saludcapital.gov.co/encuestas/templates/bluengrey/template.css
7 6965 1.06% http://fapp.saludcapital.gov.co/discapacidad/
8 5736 0.87% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar
9 4387 0.67% https://www.maquestionmedicale.fr/
10 4122 0.63% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas
11 3962 0.60% http://fapp.saludcapital.gov.co/encuestas/templates/citronade/template.css
12 3878 0.59% https://www.google.com/
13 3309 0.50% http://fapp.saludcapital.gov.co/encuestas/scripts/jquery/css/start/jquery-ui.css
14 2749 0.42% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/login
15 1680 0.26% http://aulavirtual.saludcapital.gov.co/sicap/
16 1343 0.20% http://fapp.saludcapital.gov.co/linea106/index.php/reportes
17 952 0.15% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar_editado
18 765 0.12% http://fapp.saludcapital.gov.co/estadisticos/pai/pai.html
19 721 0.11% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/error
20 690 0.11% http://www.saludcapital.gov.co/Paginas2/Coronavirus.aspx
21 468 0.07% http://www.google.com/
22 448 0.07% http://fapp.saludcapital.gov.co/encuestas/
23 433 0.07% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Definiciones generales glosario.pdf
24 401 0.06% android-app://com.google.android.gm/
25 373 0.06% http://fapp.saludcapital.gov.co/certirips/
26 314 0.05% http://amoxili.webnode.fr
27 312 0.05% http://zithromaxe.onlc.fr
28 295 0.04% http://nolvadex.onlc.eu
29 289 0.04% http://tretinoine.de.tl
30 276 0.04% https://www.google.com.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% retus

Top 15 of 3148 Total User Agents
# Hits User Agent
1 160482 24.47% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 10.0.0)"
2 53381 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36"
3 39388 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
4 36798 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36"
5 30508 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36"
6 16405 2.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36"
7 11392 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0"
8 8712 1.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
9 8207 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36"
10 7545 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36"
11 7444 1.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36"
12 7417 1.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36"
13 6997 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36"
14 6429 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36"
15 5787 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 655742 100.00% 381936 100.24% 25533755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!