Usage Statistics for localhost

Summary Period: November 2019
Generated 18-Aug-2020 18:29 SAPST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 298712
Total Files 168421
Total Pages 94156
Total Visits 13987
Total KBytes 14838369
Total Unique Sites 8490
Total Unique URLs 2821
Total Unique Referrers 37271
Total Unique User Agents 2010
. Avg Max
Hits per Hour 414 3355
Hits per Day 9957 21874
Files per Day 5614 13248
Pages per Day 3138 5960
Sites per Day 283 936
Visits per Day 466 1048
KBytes per Day 494612 1022494
Hits by Response Code
Code 200 - OK 56.38% 168421
Code 206 - Partial Content 0.72% 2161
Code 301 - Moved Permanently 0.01% 30
Code 302 - Found 0.86% 2577
Code 303 - See Other 0.23% 674
Code 304 - Not Modified 0.60% 1803
Code 307 - Moved Temporarily 0.33% 993
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.23% 685
Code 404 - Not Found 40.04% 119619
Code 405 - Method Not Allowed 0.03% 99
Code 408 - Request Timeout 0.52% 1567
Code 500 - Internal Server Error 0.02% 64
Code 501 - Not Implemented 0.00% 8

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 14012 4.69% 7264 4.31% 4270 4.54% 531 3.80% 393 4.63% 513163 3.46%
2 3800 1.27% 2653 1.58% 1316 1.40% 278 1.99% 232 2.73% 320147 2.16%
3 3312 1.11% 2162 1.28% 1436 1.53% 194 1.39% 163 1.92% 272891 1.84%
4 4644 1.55% 2919 1.73% 1796 1.91% 249 1.78% 194 2.29% 276587 1.86%
5 10846 3.63% 8212 4.88% 3957 4.20% 684 4.89% 566 6.67% 771982 5.20%
6 8941 2.99% 5651 3.36% 3129 3.32% 539 3.85% 462 5.44% 381847 2.57%
7 10859 3.64% 5899 3.50% 3470 3.69% 511 3.65% 417 4.91% 349636 2.36%
8 11900 3.98% 6184 3.67% 3972 4.22% 478 3.42% 384 4.52% 289683 1.95%
9 5020 1.68% 2693 1.60% 1871 1.99% 259 1.85% 203 2.39% 213248 1.44%
10 3762 1.26% 2254 1.34% 1638 1.74% 205 1.47% 149 1.76% 379040 2.55%
11 4252 1.42% 2494 1.48% 1313 1.39% 273 1.95% 249 2.93% 459620 3.10%
12 14065 4.71% 6932 4.12% 4566 4.85% 516 3.69% 453 5.34% 1022494 6.89%
13 19197 6.43% 13248 7.87% 5446 5.78% 1041 7.44% 928 10.93% 824694 5.56%
14 17585 5.89% 12457 7.40% 4894 5.20% 1048 7.49% 936 11.02% 601242 4.05%
15 13897 4.65% 8541 5.07% 4627 4.91% 659 4.71% 524 6.17% 505311 3.41%
16 3774 1.26% 2693 1.60% 1576 1.67% 304 2.17% 215 2.53% 206879 1.39%
17 4743 1.59% 2403 1.43% 1556 1.65% 214 1.53% 197 2.32% 235180 1.58%
18 15253 5.11% 8144 4.84% 4755 5.05% 633 4.53% 546 6.43% 572824 3.86%
19 11683 3.91% 6263 3.72% 3792 4.03% 560 4.00% 431 5.08% 526721 3.55%
20 13888 4.65% 6730 4.00% 4062 4.31% 541 3.87% 474 5.58% 539576 3.64%
21 6813 2.28% 4130 2.45% 2282 2.42% 393 2.81% 345 4.06% 421161 2.84%
22 10945 3.66% 3952 2.35% 2747 2.92% 334 2.39% 284 3.35% 426895 2.88%
23 2518 0.84% 1605 0.95% 1050 1.12% 189 1.35% 161 1.90% 635558 4.28%
24 2576 0.86% 1544 0.92% 1044 1.11% 160 1.14% 137 1.61% 284797 1.92%
25 9669 3.24% 6156 3.66% 3020 3.21% 527 3.77% 453 5.34% 631574 4.26%
26 12653 4.24% 6996 4.15% 3862 4.10% 585 4.18% 500 5.89% 578245 3.90%
27 13113 4.39% 6833 4.06% 3942 4.19% 573 4.10% 473 5.57% 559935 3.77%
28 13359 4.47% 6136 3.64% 3862 4.10% 489 3.50% 411 4.84% 781238 5.26%
29 21874 7.32% 11138 6.61% 5960 6.33% 756 5.41% 661 7.79% 851961 5.74%
30 9759 3.27% 4135 2.46% 2945 3.13% 305 2.18% 248 2.92% 404240 2.72%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2130 0.71% 57 1723 1.02% 39 1174 1.25% 9739 292158 1.97%
1 48 1444 0.48% 41 1236 0.73% 29 889 0.94% 8478 254334 1.71%
2 38 1150 0.38% 34 1048 0.62% 26 804 0.85% 9299 278970 1.88%
3 27 828 0.28% 24 732 0.43% 17 511 0.54% 9712 291353 1.96%
4 35 1062 0.36% 29 884 0.52% 20 627 0.67% 9620 288589 1.94%
5 69 2074 0.69% 54 1646 0.98% 36 1081 1.15% 9912 297360 2.00%
6 135 4071 1.36% 109 3288 1.95% 61 1840 1.95% 9709 291280 1.96%
7 320 9625 3.22% 209 6271 3.72% 120 3611 3.84% 15124 453731 3.06%
8 682 20469 6.85% 378 11351 6.74% 208 6261 6.65% 19532 585962 3.95%
9 824 24749 8.29% 433 13014 7.73% 240 7228 7.68% 23334 700017 4.72%
10 880 26406 8.84% 445 13352 7.93% 253 7617 8.09% 27696 830883 5.60%
11 975 29251 9.79% 496 14881 8.84% 281 8443 8.97% 34434 1033011 6.96%
12 741 22235 7.44% 374 11237 6.67% 220 6612 7.02% 42906 1287191 8.67%
13 568 17045 5.71% 320 9602 5.70% 186 5581 5.93% 27378 821332 5.54%
14 922 27682 9.27% 418 12552 7.45% 252 7589 8.06% 34753 1042599 7.03%
15 864 25947 8.69% 498 14963 8.88% 246 7404 7.86% 44691 1340733 9.04%
16 770 23101 7.73% 424 12724 7.55% 217 6532 6.94% 26400 791993 5.34%
17 484 14547 4.87% 282 8478 5.03% 149 4488 4.77% 20084 602519 4.06%
18 409 12298 4.12% 242 7282 4.32% 144 4347 4.62% 23552 706560 4.76%
19 333 10008 3.35% 215 6474 3.84% 122 3675 3.90% 26178 785340 5.29%
20 239 7180 2.40% 168 5052 3.00% 78 2347 2.49% 17972 539173 3.63%
21 248 7440 2.49% 162 4871 2.89% 79 2383 2.53% 13524 405710 2.73%
22 157 4710 1.58% 113 3392 2.01% 56 1703 1.81% 17895 536857 3.62%
23 108 3260 1.09% 78 2368 1.41% 46 1409 1.50% 12690 380713 2.57%

Top 30 of 2821 Total URLs
# Hits KBytes URL
1 38845 13.00% 605631 4.08% /discapacidad/
2 21989 7.36% 1744742 11.76% /linea106/
3 19647 6.58% 606705 4.09% /encuestas/
4 6253 2.09% 1244497 8.39% /encuestas/scripts/jquery/jquery-ui.js
5 6220 2.08% 164330 1.11% /encuestas/scripts/jquery/css/start/jquery-ui.css
6 6192 2.07% 149571 1.01% /encuestas/templates/bluengrey/template.css
7 6169 2.07% 429132 2.89% /encuestas/scripts/jquery/jquery.js
8 6123 2.05% 149372 1.01% /encuestas/scripts/survey_runtime.js
9 6102 2.04% 3762 0.03% /encuestas/scripts/jquery/css/start/lime-progress.css
10 6082 2.04% 6964 0.05% /encuestas/scripts/jquery/jquery.ui.touch-punch.min.js
11 6028 2.02% 7134 0.05% /encuestas/templates/bluengrey/template.js
12 5818 1.95% 24192 0.16% /encuestas/templates/bluengrey/favicon.ico
13 5347 1.79% 536769 3.62% /encuestas/scripts/em_javascript.js
14 1778 0.60% 373309 2.52% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/6. Usaquen.pdf
15 1765 0.59% 80579 0.54% /encuestas/admin/admin.php
16 1745 0.58% 1948 0.01% /favicon.ico
17 713 0.24% 113450 0.76% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Preguntas frecuentes de vacunacion.pdf
18 655 0.22% 12410 0.08% /encuestas/upload/surveys/88961/images/logoprincipal 2016.png
19 484 0.16% 58 0.00% /encuestas/scripts/jquery/css/start/images/ui-bg_inset-hard_100_F8F8FF_1x100.png
20 361 0.12% 74833 0.50% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Resumen Insertos.pdf
21 316 0.11% 45265 0.31% /encuestas/upload/surveys/35235/images/banner_aprendersalud(1).jpg
22 304 0.10% 275 0.00% /encuestas/scripts/jquery/locale/jquery.ui.datepicker-es.js
23 297 0.10% 294 0.00% /discapacidad/estilos.css
24 290 0.10% 1020 0.01% /discapacidad/assets/js/jscalendar-1.0/calendar-es.js
25 283 0.09% 9220 0.06% /estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Breve historia de las vacunas.pdf
26 279 0.09% 873 0.01% /encuestas/scripts/jquery/lime-calendar.js
27 272 0.09% 12733 0.09% /discapacidad/assets/js/jscalendar-1.0/calendar.js
28 270 0.09% 2282 0.02% /discapacidad/assets/js/jscalendar-1.0/calendar-setup.js
29 260 0.09% 1198 0.01% /discapacidad/assets/js/jscalendar-1.0/calendar-blue.css
30 254 0.09% 3520 0.02% /discapacidad/images/logo_sds.png

Top 10 of 2821 Total URLs By KBytes
# Hits KBytes URL
1 21989 7.36% 1744742 11.76% /linea106/
2 6253 2.09% 1244497 8.39% /encuestas/scripts/jquery/jquery-ui.js
3 19647 6.58% 606705 4.09% /encuestas/
4 38845 13.00% 605631 4.08% /discapacidad/
5 5347 1.79% 536769 3.62% /encuestas/scripts/em_javascript.js
6 9 0.00% 522413 3.52% /phpmyadmin/export.php
7 6169 2.07% 429132 2.89% /encuestas/scripts/jquery/jquery.js
8 88 0.03% 386430 2.60% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/18. Santa Fe.pdf
9 1778 0.60% 373309 2.52% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/6. Usaquen.pdf
10 24 0.01% 253294 1.71% /estadisticos/BASES/BOLTINES PTS/PTS 2012 A 2015/5. Suba.pdf

Top 10 of 925 Total Entry Pages
# Hits Visits URL
1 19647 6.58% 8029 59.57% /encuestas/
2 38845 13.00% 2186 16.22% /discapacidad/
3 21989 7.36% 999 7.41% /linea106/
4 6 0.00% 317 2.35% /
5 232 0.08% 166 1.23% /estadisticos/pai/pai.html
6 1765 0.59% 165 1.22% /encuestas/admin/admin.php
7 230 0.08% 151 1.12% /sispic/
8 79 0.03% 54 0.40% /sispic/discapacidad.php
9 39 0.01% 33 0.24% /estadisticos/Estadisticos.html
10 47 0.02% 32 0.24% /certirips/

Top 10 of 927 Total Exit Pages
# Hits Visits URL
1 19647 6.58% 7613 59.09% /encuestas/
2 38845 13.00% 2238 17.37% /discapacidad/
3 21989 7.36% 975 7.57% /linea106/
4 6 0.00% 313 2.43% /
5 232 0.08% 154 1.20% /estadisticos/pai/pai.html
6 1765 0.59% 151 1.17% /encuestas/admin/admin.php
7 230 0.08% 47 0.36% /sispic/
8 39 0.01% 33 0.26% /estadisticos/Estadisticos.html
9 80 0.03% 25 0.19% /webalizer/
10 47 0.02% 24 0.19% /certirips/

Top 30 of 8490 Total Sites
# Hits Files KBytes Visits Hostname
1 27427 9.18% 7670 4.55% 192922 1.30% 97 0.69% 186.154.209.130
2 21179 7.09% 5364 3.18% 182420 1.23% 66 0.47% 200.122.253.141
3 13232 4.43% 3429 2.04% 75526 0.51% 59 0.42% 190.24.142.66
4 11527 3.86% 2938 1.74% 65507 0.44% 62 0.44% 190.24.146.205
5 7353 2.46% 3260 1.94% 197584 1.33% 145 1.04% 66.249.88.31
6 7311 2.45% 3311 1.97% 154565 1.04% 154 1.10% 66.249.88.3
7 7102 2.38% 3213 1.91% 187882 1.27% 155 1.11% 66.249.88.6
8 5498 1.84% 5214 3.10% 398268 2.68% 181 1.29% 10.1.32.73
9 5416 1.81% 5074 3.01% 341736 2.30% 186 1.33% 10.1.32.31
10 5176 1.73% 1309 0.78% 53843 0.36% 27 0.19% 190.147.105.136
11 4698 1.57% 2099 1.25% 74503 0.50% 96 0.69% 66.249.88.131
12 4635 1.55% 2046 1.21% 76352 0.51% 94 0.67% 66.249.88.159
13 4500 1.51% 2034 1.21% 92839 0.63% 81 0.58% 66.249.88.135
14 4452 1.49% 1168 0.69% 15255 0.10% 44 0.31% 186.84.88.184
15 4081 1.37% 1069 0.63% 17769 0.12% 72 0.51% 190.26.222.66
16 3855 1.29% 1000 0.59% 9979 0.07% 24 0.17% 186.82.196.136
17 3515 1.18% 3316 1.97% 271253 1.83% 158 1.13% 10.1.32.88
18 3453 1.16% 869 0.52% 31041 0.21% 26 0.19% 181.53.12.158
19 3211 1.07% 2991 1.78% 199117 1.34% 122 0.87% 10.1.33.115
20 2724 0.91% 974 0.58% 518264 3.49% 34 0.24% 10.1.33.20
21 2087 0.70% 568 0.34% 5337 0.04% 23 0.16% 181.134.2.100
22 1986 0.66% 1012 0.60% 56048 0.38% 60 0.43% 200.122.253.138
23 1742 0.58% 1742 1.03% 185575 1.25% 0 0.00% 186.84.22.92
24 1637 0.55% 410 0.24% 20092 0.14% 3 0.02% 186.1.180.238
25 1275 0.43% 340 0.20% 3028 0.02% 1 0.01% 186.102.19.173
26 1272 0.43% 322 0.19% 9809 0.07% 6 0.04% 186.84.20.40
27 1265 0.42% 402 0.24% 5812 0.04% 29 0.21% 186.28.252.202
28 1222 0.41% 339 0.20% 7033 0.05% 3 0.02% 186.154.35.179
29 1218 0.41% 322 0.19% 7022 0.05% 5 0.04% 161.18.85.99
30 1101 0.37% 277 0.16% 2327 0.02% 20 0.14% 181.130.212.232

Top 10 of 8490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2724 0.91% 974 0.58% 518264 3.49% 34 0.24% 10.1.33.20
2 1060 0.35% 914 0.54% 453450 3.06% 253 1.81% 66.249.79.1
3 1066 0.36% 909 0.54% 430055 2.90% 239 1.71% 66.249.79.31
4 5498 1.84% 5214 3.10% 398268 2.68% 181 1.29% 10.1.32.73
5 5416 1.81% 5074 3.01% 341736 2.30% 186 1.33% 10.1.32.31
6 777 0.26% 653 0.39% 340203 2.29% 224 1.60% 66.249.79.5
7 3515 1.18% 3316 1.97% 271253 1.83% 158 1.13% 10.1.32.88
8 22 0.01% 22 0.01% 235478 1.59% 1 0.01% 181.55.192.10
9 456 0.15% 431 0.26% 203629 1.37% 4 0.03% 34.202.93.213
10 3211 1.07% 2991 1.78% 199117 1.34% 122 0.87% 10.1.33.115

Top 30 of 37271 Total Referrers
# Hits Referrer
1 72987 24.43% http://fapp.saludcapital.gov.co/encuestas/index.php
2 24918 8.34% - (Direct Request)
3 12117 4.06% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/anteriores
4 10210 3.42% http://fapp.saludcapital.gov.co/discapacidad/
5 5115 1.71% http://fapp.saludcapital.gov.co/encuestas/templates/bluengrey/template.css
6 3911 1.31% http://fapp.saludcapital.gov.co/encuestas/admin/admin.php
7 3039 1.02% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar
8 2570 0.86% https://www.google.com/
9 2134 0.71% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas
10 1439 0.48% http://fapp.saludcapital.gov.co/encuestas/scripts/jquery/css/start/jquery-ui.css
11 1221 0.41% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/login
12 951 0.32% http://aulavirtual.saludcapital.gov.co/sicap/course/view.php
13 749 0.25% http://fapp.saludcapital.gov.co/estadisticos/pai/pai.html
14 654 0.22% android-app://com.google.android.gm
15 620 0.21% http://fapp.saludcapital.gov.co/discapacidad//
16 540 0.18% http://fapp.saludcapital.gov.co/linea106/index.php/reportes
17 530 0.18% http://fapp.saludcapital.gov.co/linea106/index.php/ingreso/error
18 517 0.17% http://fapp.saludcapital.gov.co/discapacidad/index.php/registro/index/0ac625cf27fc44da2a60fb9145c217a45c
19 494 0.17% http://fapp.saludcapital.gov.co/discapacidad/index.php/registro/index/0a8b046bbd0a4b5b536b155f4ac44708d0
20 490 0.16% http://www.google.com/
21 474 0.16% http://fapp.saludcapital.gov.co/linea106/index.php/llamadas/guardar_editado
22 265 0.09% http://fapp.saludcapital.gov.co/discapacidad/index.php/ingreso/index/0aa72cff1c2ab9f961f33a01ea134b47c6
23 245 0.08% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/STAND CONCEPTUAL/Preguntas frecuentes de vacunacion.pdf
24 210 0.07% https://www.google.com.co/
25 189 0.06% http://fapp.saludcapital.gov.co/sispic/
26 153 0.05% http://fapp.saludcapital.gov.co/discapacidad/index.php/ingreso/index/0a1fedd8146be6eb6f1f74913c74f71835
27 152 0.05% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/
28 139 0.05% http://fapp.saludcapital.gov.co/estadisticos/pai/BASES/DOCUMENTOS PAI/LINEAMIENTOS POR VACUNA/Lineamientos Neumococo 23.pdf
29 128 0.04% http://fapp.saludcapital.gov.co/discapacidad/index.php/ingreso/index/0a41ceab32342bbb4feece3fa1734dc66e
30 122 0.04% http://fapp.saludcapital.gov.co/discapacidad/index.php/ingreso/index/0a18116d0a71ee790b74b632c66788957b

Top 15 of 2010 Total User Agents
# Hits User Agent
1 24265 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36"
2 20919 7.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36"
3 20334 6.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
4 15193 5.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36"
5 14337 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
6 14259 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
7 10673 3.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
8 9551 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36"
9 8798 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36"
10 6486 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36"
11 6241 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36"
12 6094 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36"
13 5627 1.88% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36"
14 5496 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36"
15 5179 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36"

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 298712 100.00% 170582 101.28% 14838369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!