Usage Statistics for localhost

Summary Period: November 2013
Generated 03-Apr-2015 04:07 SAPST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 97292
Total Files 68186
Total Pages 83074
Total Visits 4328
Total KBytes 1583020
Total Unique Sites 1434
Total Unique URLs 32011
Total Unique Referrers 30183
Total Unique User Agents 624
. Avg Max
Hits per Hour 135 5762
Hits per Day 3243 12348
Files per Day 2272 8035
Pages per Day 2769 11656
Sites per Day 47 118
Visits per Day 144 219
KBytes per Day 52767 146743
Hits by Response Code
Code 200 - OK 70.08% 68186
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 5.86% 5701
Code 302 - Found 10.70% 10411
Code 304 - Not Modified 5.64% 5489
Code 400 - Bad Request 0.06% 60
Code 403 - Forbidden 0.09% 91
Code 404 - Not Found 4.53% 4408
Code 405 - Method Not Allowed 0.01% 6
Code 406 - Not Acceptable 1.55% 1504
Code 408 - Request Timeout 1.45% 1406
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.01% 12
Code 503 - Service Unavailable 0.01% 6

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 2225 2.29% 1919 2.81% 2047 2.46% 79 1.83% 34 2.37% 35941 2.27%
2 1242 1.28% 1005 1.47% 1082 1.30% 140 3.23% 72 5.02% 29656 1.87%
3 1378 1.42% 1004 1.47% 1235 1.49% 111 2.56% 59 4.11% 32808 2.07%
4 1099 1.13% 858 1.26% 877 1.06% 141 3.26% 74 5.16% 22642 1.43%
5 12348 12.69% 8035 11.78% 11656 14.03% 219 5.06% 91 6.35% 78087 4.93%
6 4512 4.64% 3733 5.47% 3665 4.41% 212 4.90% 105 7.32% 129743 8.20%
7 2630 2.70% 2074 3.04% 2156 2.60% 140 3.23% 81 5.65% 39097 2.47%
8 7920 8.14% 3700 5.43% 7268 8.75% 170 3.93% 89 6.21% 98452 6.22%
9 1109 1.14% 925 1.36% 964 1.16% 93 2.15% 66 4.60% 17871 1.13%
10 636 0.65% 423 0.62% 468 0.56% 89 2.06% 79 5.51% 8025 0.51%
11 1274 1.31% 767 1.12% 872 1.05% 94 2.17% 70 4.88% 32678 2.06%
12 4268 4.39% 3797 5.57% 3801 4.58% 144 3.33% 87 6.07% 93810 5.93%
13 1141 1.17% 887 1.30% 931 1.12% 70 1.62% 44 3.07% 27119 1.71%
14 7958 8.18% 2803 4.11% 6006 7.23% 185 4.27% 76 5.30% 44492 2.81%
15 3340 3.43% 2722 3.99% 2717 3.27% 168 3.88% 98 6.83% 44937 2.84%
16 1142 1.17% 897 1.32% 929 1.12% 110 2.54% 65 4.53% 23855 1.51%
17 849 0.87% 665 0.98% 714 0.86% 98 2.26% 63 4.39% 11550 0.73%
18 7739 7.95% 3631 5.33% 7087 8.53% 167 3.86% 98 6.83% 52956 3.35%
19 3088 3.17% 2411 3.54% 2288 2.75% 185 4.27% 99 6.90% 103576 6.54%
20 2254 2.32% 1732 2.54% 1696 2.04% 178 4.11% 101 7.04% 36258 2.29%
21 3698 3.80% 2910 4.27% 2982 3.59% 204 4.71% 110 7.67% 146743 9.27%
22 2599 2.67% 2059 3.02% 1851 2.23% 134 3.10% 86 6.00% 40798 2.58%
23 1065 1.09% 732 1.07% 892 1.07% 89 2.06% 55 3.84% 21011 1.33%
24 1053 1.08% 892 1.31% 963 1.16% 91 2.10% 58 4.04% 11966 0.76%
25 3961 4.07% 3395 4.98% 3350 4.03% 192 4.44% 118 8.23% 47015 2.97%
26 5894 6.06% 5116 7.50% 5047 6.08% 210 4.85% 114 7.95% 139495 8.81%
27 2722 2.80% 2224 3.26% 2310 2.78% 167 3.86% 94 6.56% 39588 2.50%
28 3543 3.64% 2926 4.29% 3074 3.70% 193 4.46% 97 6.76% 101247 6.40%
29 3060 3.15% 2604 3.82% 2694 3.24% 170 3.93% 91 6.35% 43169 2.73%
30 1545 1.59% 1340 1.97% 1452 1.75% 96 2.22% 62 4.32% 28437 1.80%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 432 0.44% 9 298 0.44% 12 365 0.44% 226 6767 0.43%
1 7 210 0.22% 5 159 0.23% 5 170 0.20% 96 2894 0.18%
2 7 227 0.23% 3 90 0.13% 5 173 0.21% 54 1626 0.10%
3 11 331 0.34% 6 183 0.27% 8 268 0.32% 65 1936 0.12%
4 11 341 0.35% 5 157 0.23% 9 274 0.33% 126 3783 0.24%
5 19 587 0.60% 17 512 0.75% 17 532 0.64% 314 9412 0.59%
6 40 1214 1.25% 28 854 1.25% 36 1083 1.30% 511 15319 0.97%
7 103 3115 3.20% 81 2452 3.60% 83 2507 3.02% 1401 42024 2.65%
8 176 5298 5.45% 139 4192 6.15% 134 4040 4.86% 5902 177060 11.18%
9 253 7602 7.81% 213 6392 9.37% 205 6159 7.41% 5121 153635 9.71%
10 246 7389 7.59% 210 6323 9.27% 207 6237 7.51% 3692 110773 7.00%
11 264 7929 8.15% 235 7051 10.34% 227 6824 8.21% 5318 159538 10.08%
12 175 5268 5.41% 147 4428 6.49% 149 4499 5.42% 4305 129163 8.16%
13 118 3563 3.66% 92 2770 4.06% 101 3050 3.67% 4361 130839 8.27%
14 184 5543 5.70% 154 4621 6.78% 157 4718 5.68% 2742 82264 5.20%
15 233 7014 7.21% 200 6009 8.81% 193 5819 7.00% 5422 162658 10.28%
16 512 15382 15.81% 248 7442 10.91% 478 14349 17.27% 3197 95907 6.06%
17 102 3079 3.16% 80 2417 3.54% 77 2321 2.79% 2243 67299 4.25%
18 100 3029 3.11% 69 2084 3.06% 80 2408 2.90% 1632 48950 3.09%
19 104 3122 3.21% 76 2302 3.38% 93 2806 3.38% 1465 43945 2.78%
20 262 7866 8.08% 129 3891 5.71% 253 7604 9.15% 1890 56697 3.58%
21 73 2216 2.28% 62 1863 2.73% 64 1937 2.33% 1246 37388 2.36%
22 41 1252 1.29% 30 926 1.36% 34 1029 1.24% 672 20149 1.27%
23 176 5283 5.43% 25 770 1.13% 130 3902 4.70% 766 22992 1.45%

Top 30 of 32011 Total URLs
# Hits KBytes URL
1 7191 7.39% 259880 16.42% /sispic/linea106.php/llamadas/anteriores
2 5727 5.89% 18767 1.19% /certirips/
3 1896 1.95% 410 0.03% /sispic/estilos.css
4 1771 1.82% 4454 0.28% /sispic/linea106.php/llamadas/guardar
5 1635 1.68% 42755 2.70% /sispic/linea106.php/llamadas
6 1619 1.66% 18603 1.18% /encuestas/
7 905 0.93% 4995 0.32% /sispic/images/logo_sds.png
8 826 0.85% 8415 0.53% /sispic/images/logodis.png
9 727 0.75% 1556 0.10% /sispic/linea106.php/ingreso/login
10 529 0.54% 1025 0.06% /sispic//discapacidad.php
11 522 0.54% 1008 0.06% /sispic/discapacidad.php
12 456 0.47% 3458 0.22% /favicon.ico
13 385 0.40% 991 0.06% /crue/
14 336 0.35% 1059 0.07% /sispic/discapacidad.php/registro/index/0a11ee13d29c04b96738bb7aa0bd9f86c9
15 308 0.32% 2930 0.19% /webalizer/
16 303 0.31% 13039 0.82% /encuestas/scripts/jquery/jquery.js
17 293 0.30% 37337 2.36% /encuestas/scripts/jquery/jquery-ui.js
18 288 0.30% 783 0.05% /sispic/linea106.php/llamadas/guardar_editado
19 283 0.29% 210 0.01% /encuestas/scripts/jquery/jquery.ui.touch-punch.min.js
20 281 0.29% 888 0.06% /sispic/discapacidad.php/registro/index/0a5bf4a936f694784fda34e096fb709dd9
21 270 0.28% 852 0.05% /sispic/discapacidad.php/registro/index/0a98db179adab1c7e6fa7227e2e83da708
22 263 0.27% 4368 0.28% /encuestas/scripts/survey_runtime.js
23 259 0.27% 209 0.01% /encuestas/templates/bluengrey/template.js
24 249 0.26% 11666 0.74% /encuestas/admin/admin.php
25 234 0.24% 5392 0.34% /encuestas/scripts/jquery/css/start/jquery-ui.css
26 234 0.24% 742 0.05% /sispic/discapacidad.php/registro/index/0a4124e626f20bf3450beea2537d44c93f
27 210 0.22% 121 0.01% /encuestas/scripts/jquery/css/start/lime-progress.css
28 210 0.22% 4723 0.30% /encuestas/templates/bluengrey/template.css
29 206 0.21% 12800 0.81% /encuestas/scripts/em_javascript.js
30 206 0.21% 459 0.03% /phpmyadmin/js/jquery/jquery-1.4.4.js

Top 10 of 32011 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 416375 26.30% /phpmyadmin/export.php
2 7191 7.39% 259880 16.42% /sispic/linea106.php/llamadas/anteriores
3 1635 1.68% 42755 2.70% /sispic/linea106.php/llamadas
4 293 0.30% 37337 2.36% /encuestas/scripts/jquery/jquery-ui.js
5 5 0.01% 33017 2.09% /sispic/linea106.php/reportes/exportar
6 17 0.02% 19333 1.22% /crue/Imagenes/Bases Moviles.pdf
7 5727 5.89% 18767 1.19% /certirips/
8 1619 1.66% 18603 1.18% /encuestas/
9 303 0.31% 13039 0.82% /encuestas/scripts/jquery/jquery.js
10 206 0.21% 12800 0.81% /encuestas/scripts/em_javascript.js

Top 10 of 561 Total Entry Pages
# Hits Visits URL
1 2 0.00% 529 17.41% /
2 1619 1.66% 381 12.54% /encuestas/
3 522 0.54% 358 11.78% /sispic/discapacidad.php
4 7191 7.39% 274 9.02% /sispic/linea106.php/llamadas/anteriores
5 308 0.32% 156 5.13% /webalizer/
6 1771 1.82% 133 4.38% /sispic/linea106.php/llamadas/guardar
7 195 0.20% 100 3.29% /sispic/discapacidad.php/
8 118 0.12% 68 2.24% /sispic/
9 1635 1.68% 58 1.91% /sispic/linea106.php/llamadas
10 529 0.54% 57 1.88% /sispic//discapacidad.php

Top 10 of 1211 Total Exit Pages
# Hits Visits URL
1 2 0.00% 388 11.45% /
2 1619 1.66% 371 10.94% /encuestas/
3 5727 5.89% 358 10.56% /certirips/
4 7191 7.39% 192 5.66% /sispic/linea106.php/llamadas/anteriores
5 308 0.32% 159 4.69% /webalizer/
6 727 0.75% 112 3.30% /sispic/linea106.php/ingreso/login
7 1635 1.68% 105 3.10% /sispic/linea106.php/llamadas
8 1771 1.82% 102 3.01% /sispic/linea106.php/llamadas/guardar
9 385 0.40% 52 1.53% /crue/
10 522 0.54% 48 1.42% /sispic/discapacidad.php

Top 30 of 1434 Total Sites
# Hits Files KBytes Visits Hostname
1 7032 7.23% 6378 9.35% 41398 2.62% 52 1.20% 190.248.8.195
2 5971 6.14% 5061 7.42% 153007 9.67% 184 4.25% 10.1.33.32
3 5211 5.36% 1737 2.55% 6398 0.40% 1 0.02% 173.239.3.204
4 5211 5.36% 1737 2.55% 6398 0.40% 1 0.02% 216.130.161.183
5 5211 5.36% 1737 2.55% 6398 0.40% 1 0.02% 74.206.227.178
6 4977 5.12% 4133 6.06% 100674 6.36% 239 5.52% 10.1.33.30
7 4731 4.86% 4616 6.77% 45011 2.84% 75 1.73% 190.25.224.226
8 4516 4.64% 134 0.20% 6068 0.38% 40 0.92% 201.185.9.36
9 4090 4.20% 3459 5.07% 82078 5.18% 159 3.67% 10.1.33.35
10 3792 3.90% 3630 5.32% 57200 3.61% 58 1.34% 190.26.222.66
11 3246 3.34% 2846 4.17% 42107 2.66% 65 1.50% 190.66.24.20
12 2810 2.89% 2690 3.95% 28565 1.80% 59 1.36% 190.24.146.202
13 1947 2.00% 1455 2.13% 24122 1.52% 55 1.27% 201.245.162.70
14 1702 1.75% 887 1.30% 421987 26.66% 76 1.76% 10.1.32.251
15 1331 1.37% 1158 1.70% 28852 1.82% 60 1.39% 10.1.32.39
16 1122 1.15% 948 1.39% 8567 0.54% 54 1.25% 190.24.142.66
17 948 0.97% 887 1.30% 8068 0.51% 49 1.13% 190.24.150.130
18 938 0.96% 818 1.20% 11344 0.72% 47 1.09% 190.248.26.74
19 857 0.88% 212 0.31% 30893 1.95% 51 1.18% 10.1.48.180
20 841 0.86% 771 1.13% 9555 0.60% 34 0.79% 190.24.132.3
21 821 0.84% 788 1.16% 5640 0.36% 24 0.55% 190.24.132.2
22 794 0.82% 751 1.10% 32483 2.05% 22 0.51% 200.93.161.28
23 700 0.72% 582 0.85% 5771 0.36% 37 0.85% 190.24.142.90
24 680 0.70% 668 0.98% 8180 0.52% 9 0.21% 186.144.251.62
25 637 0.65% 551 0.81% 9213 0.58% 35 0.81% 190.60.224.106
26 627 0.64% 593 0.87% 17410 1.10% 40 0.92% 186.85.88.192
27 624 0.64% 616 0.90% 6202 0.39% 13 0.30% 10.1.24.117
28 609 0.63% 246 0.36% 10056 0.64% 9 0.21% 10.1.112.29
29 559 0.57% 556 0.82% 8159 0.52% 3 0.07% 186.145.127.88
30 504 0.52% 459 0.67% 2045 0.13% 32 0.74% 181.130.77.157

Top 10 of 1434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1702 1.75% 887 1.30% 421987 26.66% 76 1.76% 10.1.32.251
2 5971 6.14% 5061 7.42% 153007 9.67% 184 4.25% 10.1.33.32
3 4977 5.12% 4133 6.06% 100674 6.36% 239 5.52% 10.1.33.30
4 4090 4.20% 3459 5.07% 82078 5.18% 159 3.67% 10.1.33.35
5 3792 3.90% 3630 5.32% 57200 3.61% 58 1.34% 190.26.222.66
6 4731 4.86% 4616 6.77% 45011 2.84% 75 1.73% 190.25.224.226
7 3246 3.34% 2846 4.17% 42107 2.66% 65 1.50% 190.66.24.20
8 7032 7.23% 6378 9.35% 41398 2.62% 52 1.20% 190.248.8.195
9 794 0.82% 751 1.10% 32483 2.05% 22 0.51% 200.93.161.28
10 25 0.03% 13 0.02% 31186 1.97% 4 0.09% 10.1.32.83

Top 30 of 30183 Total Referrers
# Hits Referrer
1 13961 14.35% - (Direct Request)
2 7234 7.44% http://fapp.saludcapital.gov.co/sispic/linea106.php/llamadas/anteriores
3 5211 5.36% http://www.chat-source.com/
4 5211 5.36% http://www.free-ares-download.com/
5 5211 5.36% http://www.swingers-society.com/
6 3537 3.64% http://fapp.saludcapital.gov.co/encuestas/index.php
7 2069 2.13% http://fapp.saludcapital.gov.co/sispic/discapacidad.php
8 1814 1.86% http://fapp.saludcapital.gov.co/sispic/linea106.php/llamadas
9 1777 1.83% http://fapp.saludcapital.gov.co/certirips/
10 1703 1.75% http://fapp.saludcapital.gov.co/sispic/linea106.php/llamadas/guardar
11 1319 1.36% http://fapp.saludcapital.gov.co/sispic//discapacidad.php
12 1183 1.22% http://fapp.saludcapital.gov.co/encuestas/admin/admin.php
13 955 0.98% http://fapp.saludcapital.gov.co/sispic/linea106.php/ingreso/login
14 580 0.60% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/
15 508 0.52% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0aca7b92cf03d9391d3c3fe419ba15dc05
16 442 0.45% http://fapp.saludcapital.gov.co/phpmyadmin/index.php
17 435 0.45% http://fapp.saludcapital.gov.co/sispic/linea106.php/reportes
18 412 0.42% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0af5e33c45decf68c8b1f230708770ff1f
19 399 0.41% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0a3caa3dba1ae7027cbca1eec36ec6ba03
20 367 0.38% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0abd93953adef4a4524e0559030b1946d1
21 342 0.35% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0a022fbe800c1c4691b3a027fb79821f57
22 334 0.34% http://www.saludcapital.gov.co/Style Library/default.aspx
23 323 0.33% http://fapp.saludcapital.gov.co/phpmyadmin/db_structure.php
24 306 0.31% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0a8b18a02ae8af3d67264af3a3b4f7e678
25 295 0.30% http://fapp.saludcapital.gov.co/sispic/linea106.php/llamadas/guardar_editado
26 289 0.30% http://fapp.saludcapital.gov.co/phpmyadmin/sql.php
27 285 0.29% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0ab900dd8d756b970433f110574c262e14
28 274 0.28% http://fapp.saludcapital.gov.co/crue/index.php
29 236 0.24% http://fapp.saludcapital.gov.co/phpmyadmin/tbl_select.php
30 233 0.24% http://fapp.saludcapital.gov.co/sispic/discapacidad.php/registro/index/0a4124e626f20bf3450beea2537d44c93f

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% fapp.saludcapital.gov.co
2 2 40.00% http://fapp.saludcapital.gov.co/sispic/linea106.php/llamadas
3 1 20.00% security/index.php xampp

Top 15 of 624 Total User Agents
# Hits User Agent
1 15633 16.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)"
2 7404 7.61% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36"
3 7221 7.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E)"
4 6999 7.19% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36"
5 4391 4.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)"
6 3132 3.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36"
7 2778 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36"
8 2651 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .NET CLR 3.5.30729; .NET CL
9 2588 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36"
10 2516 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36"
11 2397 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36"
12 1970 2.02% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0"
13 1841 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36"
14 1782 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET4.0C; .NET4.0E)"
15 1632 1.68% Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20100101 Firefox/22.0"

Usage by Country for November 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97292 100.00% 68194 100.01% 1583020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!